Logo 涓枃 | English
Products
 
Air Purification & HVAC
Drinking Water Treatment
Wastewater Treatment
Aquarium UV Sterilizers
Beauty Equipments
Household Appliances
Medical Appliances
Ballasts
Mini uv bulb
Packing List
Customized Caps
All Products
 
Home > Product > Aquarium UV Sterilizers
 
Aquarium UV Sterilizers  
 
 
UV germicidal lamps matched with outer quartz sleeves are widely used for aquariums and ponds UV sterilizers to kill free- floating microbes - bacteria, fungi, viruses, parasites and algae (only free-floating; they won't cure illnesses). The effectiveness of a UV sterilizer is determined by the power (displayed in watts) of the UV lamp, the "dwell time" (the length of time the target organism is exposed to the UV light) and the distance from the light source to the target organism.

Features:
Special technique of production for H shape series;
110V/220V starter and capacitor inside, only capacitor needed by using electronic ballast;
The high wattage H shape series lamps can be made with high UV output;
More compact size, easy to install and bulb replacement for UV sterilizers;
Standardized types can fit different brands of aquarium UV sterilizers;
Average long life time can reach 8000 hours;

Single-ended H Shape UV Lamps Series
Type

Lamp
Wattage

(W)

Diameter

(mm)

Length

(mm)

Cap

Lamp
Voltage

(V)

Lamp
Current

(mA)

Average
Lifetime

(hrs)

UVIntensity

(Distance=1M)

μW/cm2

ZW5D12Y(W)-H85 5W 12 85 G23/2G7 30-40 180 8000 14
ZW7D12Y(W)-H115 7W 12 115 G23/2G7 42-52 175 8000 16
ZW9D12Y(W)-H145 9W 12 145 G23/2G7 54-66 170 8000 23
ZW11D12Y(W)-H215 11W 12 215 G23/2G7 81-99 155 8000 38
ZW13D12Y(W)-H164 13W 12 164 G23/2G7 48-62 300 8000 40
ZW18D17Y(W)-H217 18W 17 217 2G11/G32q 52-64 375 8000 57
ZW24D17Y(W)-H317 24W 17 317 2G11/G32q 77-97 345 8000 94
ZW36D17Y(W)-H411 36W 17 411 2G11/G32q 98-118 435 8000 147
ZW40D17Y(W)-H533 40W 17 544 2G11/G32q 130-150 385 8000 155
ZW55D17Y(W)-H533 55W 17 533 2G11/G32q 110-130 550 8000 170
*“Y”inthetypecodemeans:withozone;
“W”inthetypecodemeans:withoutozone;
Single-ended4pins(4P-SE)UVCseries
Type

Lamp
Wattage

(W)

Diameter

(mm)

Length

(mm)

Cap

Lamp
Voltage

(V)

Lamp
Current

(mA)

Average
Lifetime

(hrs)

UVIntensity

(Distance=1M)

μW/cm2

ZW10D15Y(W)-Z212 10W Φ15 212 G10q 22-39 250 8000-12000 21-24
ZW14D15Y(W)-Z287 14W Φ15 287 G10q 28-39 350 8000-12000 31-35
ZW15D15Y(W)-Z303 15W Φ15 303 G10q 30-40 300 8000-12000 33-37
ZW17D15Y(W)-Z356 18W Φ15 356 G10q 34-46 340 8000-12000 48-54
ZW23D15Y(W)-Z436 23W Φ15 436 G10q 40-55 420 8000-12000 62-69
ZW28D15Y(W)-Z550 28W Φ15 550 G10q 51-69 370 8000-12000 85
ZW37D15Y(W)-Z793 37W Φ15 793 G10q 78-101 350 8000-12000 110
ZW40D15Y(W)-Z851 40W Φ15 851 G10q 81-99 380 8000-12000 120-130
*“Y”inthetypecodemeans:withozone;
“W”inthetypecodemeans:withoutozone;
© Copyright by Cnlight Co.,LTD. Sitemap Privacy policy